Summer Schedule
sep




  

AMSTERDAM (AMS)

26 MARCH 2006 - 28 OCTOBER 2006

AMS TLV LY 338 26 MAR - 28 OCT 34 LC AMS 13.15 TLV 18.45
26 MAR - 02 SEP 7 LC AMS 13.15 TLV 18.45
03 SEP - 28 OCT 7 LC AMS 13.15 TLV 18.55
26 MAR - 24 JUN 12 LC AMS 13.15 TLV 18.45
03 SEP - 28 OCT 5 LC AMS 10.25 TLV 15.55
25 JUN - 02 SEP 1 LC AMS 13.15 TLV 18.35
AMS TLV LY 336 26 MAR - 2 SEP 1 LC AMS 22.30 TLV 03.00
3 SEP - 28 OCT 1 LC AMS 22.30 TLV 03.05
26 MAR - 24 JUN 4 LC AMS 22.30 TLV 03.05
03 SEP - 28 OCT 4 LC AMS 22.30 TLV 03.00
25 JUN - 02 SEP 4 LC AMS 22.30 TLV 03.05
AMS TLV LY 337 26 MAR - 28 OCT 34 LC TLV 07.45 AMS 11.45
26 MAR - 02 SEP 7 LC TLV 07.45 AMS 11.45
03 SEP - 28 OCT 7 LC TLV 07.45 AMS 11.50
26 MAR 24 JUN 12 LC TLV 07.45 AMS 11.45
03 SEP - 28 OCT 5 LC TLV 04.50 AMS 08.50
25 JUN 02 SEP 1 LC TLV 07.45 AMS 11.40
2 LC TLV 07.45 AMS 11.50
AMS TLV LY 339 26 MAR 02 SEP 1 LC TLV 17.05 AMS 21.05
03 SEP - 28 OCT LC TLV 17.05 AMS 21.10
26 MAR - 24 JUN 4 LC TLV 17.05 AMS 21.05
03 SEP - 28 OCT 4 LC TLV 17.05 AMS 21.05
25 JUN 02 SEP  4 LC TLV 17.05 AMS 21. 10


LC LOCAL TIME
1 Monday
2 Tuesday
3 Wednesday
4 Thursday
5 Friday
6 Saturday
7 Sunday